Linen and cotton mix Maroc dress featuring a graphic pattern on an ecru background. Inspired and reinterpreted from paintings in Agnès’s personal archives, this print, characterised by black geometric motifs on an ecru background, features prominently in the Men’s and Women’s Summer 2025 collection.- V-neck – Straight dress – Short sleeves- Side slits at the hem – Sirwal pockets – Exclusive agnès b. print
Size conversion | ||||||||||||
34 | 36 | 38-40 | 42 | 44-46 | 48-50 | 52-54 | EU | |||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | EU | |||||
2 | 4 | 6-8 | 10 | 12-14 | 16-18 | 20-22 | US | |||||
XS | XS-S | M-L | L | XL | XXL | XXXL | US | |||||
CM | INCHES | |||||||||||
Size to order | Chest | Waist | Hip | Chest | Waist | Hip | ||||||
34 | 79/82 | 60/63 | 85/88 | 31.1/32.3 | 23.6/24.8 | 33.5/34.6 | ||||||
36 | 83/86 | 64/67 | 89/92 | 32.7/33.8 | 25.2/26.4 | 35/36.2 | ||||||
38 | 87/90 | 68/71 | 93/96 | 34.3/35.4 | 26.8/28 | 36.6/37.8 | ||||||
40 | 91/94 | 72/75 | 97/100 | 35.8/37 | 28.4/29.5 | 38.2/39.4 | ||||||
42 | 95/98 | 76/79 | 101/104 | 37.4/38.6 | 29.9/31.1 | 39.8/40.9 | ||||||
44 | 99/106 | 80/87 | 105/112 | 39/41.7 | 31.5/34.2 | 41.3/44.1 | ||||||
5 | 107/114 | 88/95 | 113/120 | 42.1/44.9 | 36.6/37.4 | 44.5/47.2 | ||||||
6 | 115/122 | 96/103 | 121/128 | 45.2/48 | 37.8/40.5 | 47.6/50.4 | ||||||
international conversion | ||||||||||||
agnès b. FR | IT | EU | UK | US | ||||||||
34 | 38 | 32 | 6 | 2 | ||||||||
36 | 40 | 34 | 8 | 4 | ||||||||
38 | 42 | 36 | 10 | 6 | ||||||||
40 | 44 | 38 | 12 | 8 | ||||||||
42 | 46 | 40 | 14 | 10 | ||||||||
44 | 48-50 | 42-44 | 16-18 | 12-14 | ||||||||
5 | 52-54 | 46-48 | 20-22 | 16-18 | ||||||||
6 | 56-58 | 50-52 | 24-26 | 20-22 |
Reviews
There are no reviews yet.